Freshdesk vs Help Scout
I haven't tested both of these yet, so I'm not picking a side. For now this page lines up the facts I've checked.
On paper
Going by the published prices and plans in the table below. This says nothing yet about how either one feels to use.
- For a team of five on the entry plans, Freshdesk Growth lists at $95 a month and Help Scout Standard at $125, both billed annually.
- Help Scout has a free plan for up to 5 users. Freshdesk doesn't list one.
- Help Scout Standard includes live chat, WhatsApp, Instagram and Messenger along with email. Freshdesk covers email and Facebook, and live chat or WhatsApp mean moving to Freshdesk Omni, from $29 per agent.
- Help Scout includes AI drafts and summaries and charges $0.75 per AI resolution. Freshdesk gives 500 AI sessions once per account, then $49 per 100.
Side by side
| Freshdesk | Help Scout | |
|---|---|---|
| Starting price | $19 per agent/month billed annually, Growth Source, checked November 16, 2026 | $25 per user/month billed annually, Standard ($30 monthly) Source, checked November 16, 2026 |
| Pricing model | Per agent, per month Source, checked November 16, 2026 | Per user, per month Source, checked November 16, 2026 |
| Free plan | None listed on the pricing page Source, checked November 16, 2026 | Yes: 5 users, 1 inbox, 1 Docs site, 100 contacts a month Source, checked November 16, 2026 |
| Free trial | 14 days, on the Enterprise plan Source, checked November 16, 2026 | 15 days, on Standard or Plus Source, checked November 16, 2026 |
| Paid plans | Growth $19, Pro $55, Enterprise $89 per agent/month, billed annually Source, checked November 16, 2026 | Standard $25, Plus $45, Pro $75 per user/month billed annually ($30, $54, $90 monthly) Source, checked November 16, 2026 |
| Channels on the entry plan | Email and Facebook. Live chat, WhatsApp and phone need Freshdesk Omni. Source, checked November 16, 2026 | Email, live chat, WhatsApp, Instagram and Messenger. SMS and phone through integrations. Source, checked November 16, 2026 |
| AI | Freddy AI Agent with 500 free sessions once per account, then $49 per 100. Copilot is $29 per agent/month on Pro and up. Source, checked November 16, 2026 | AI drafts and summaries included. The Envoy AI agent is $0.75 per resolution. Source, checked November 16, 2026 |
| Worth knowing | Wider channel support is a separate product, Freshdesk Omni, at $29, $79 and $119 per agent/month billed annually. Source, checked November 16, 2026 | Pro needs at least 10 users. Extra inboxes cost $10 to $12 a month each. Source, checked November 16, 2026 |
Priced for your team
The cheapest plan on each tool here that covers what you tick, from the companies' own pricing pages (checked November 16, 2026). Sorted by monthly cost, which isn't a ranking.
Open this in the full calculator to add AI costs, see every plan side by side, or compare with a help desk you already use.
Plan by plan
Every plan from each company's own pricing and plan pages, checked November 16, 2026. Click any feature to see where it came from. Already using Freshdesk? The help desk calculator shows what switching would cost and change.
| Freshdesk | Help Scout | ||||||
|---|---|---|---|---|---|---|---|
| Growth | Pro | Enterprise | Free | Standard | Plus | Pro | |
| Price | $19 per agent a month yearly, $23 monthly | $55 per agent a month yearly, $66 monthly | $89 per agent a month yearly, $107 monthly | Free up to 5 users | $25 per user a month yearly, $30 monthly up to 25 users | $45 per user a month yearly, $54 monthly up to 50 users | $75 per user a month yearly, $90 monthly at least 10 users |
| Included Ticketing and shared inbox | Included Ticketing and shared inbox | Included Ticketing and shared inbox | Included 1 inbox | Included 2 inboxes, more at $10 a month each | Included 5 inboxes | Included 10 inboxes | |
| Live chat | No Needs Freshdesk Omni | No Needs Freshdesk Omni | No Needs Freshdesk Omni | No | Included | Included | Included |
| Phone (built in) | No Needs Freshdesk Omni plus Freshcaller | No Needs Freshdesk Omni plus Freshcaller | No Needs Freshdesk Omni plus Freshcaller | No | No Via integration (Aircall) | No Via integration (Aircall) | No Via integration (Aircall) |
| SMS | No SMS channel is part of Freshdesk Omni | No SMS channel is part of Freshdesk Omni | No SMS channel is part of Freshdesk Omni | No | No Via integration (the plan card lists SMS) | Included | Included |
| No Needs Freshdesk Omni | No Needs Freshdesk Omni | No Needs Freshdesk Omni | No | Included | Included | Included | |
| Facebook or Instagram messages | Included Facebook only; Instagram needs Omni | Included Facebook only; Instagram needs Omni | Included Facebook only; Instagram needs Omni | No | Included Messenger and Instagram | Included Messenger and Instagram | Included Messenger and Instagram |
| Public knowledge base | Included Customer portal and knowledge base | Included Multilingual, with community forums | Included Adds approval workflow | Included 1 Docs site, 10 articles | Included 2 Docs sites | Included 3 Docs sites | Included 5 Docs sites |
| Automations | Included | Included | Included | No Auto reply only | Included 150 basic workflows | Included 500 advanced workflows | Included Unlimited advanced workflows |
| SLA policies | Included One default policy; more from Pro | Included Multiple policies | Included Multiple policies | No | Included 1 basic policy | Included 2 advanced policies | Included Unlimited policies |
| Custom reports | No Built-in reports; custom dashboards from Pro | Included Custom dashboards | Included Custom dashboards plus AI insights | No Pre-built reports, 30-day history | Included Filtered report views, 2-year history | Included All-time history | Included All-time history |
| AI agent for customers | Included 500 free sessions once, then $49 per 100 | Included 500 free sessions once, then $49 per 100 | Included 500 free sessions once, then $49 per 100 | No | Add-on Envoy, $0.75 per resolution | Add-on Envoy, $0.75 per resolution | Add-on Envoy, $0.75 per resolution |
| AI help for agents | No Copilot add-on is Pro and up | Add-on Freddy AI Copilot $29 per agent a month (yearly) | Add-on Freddy AI Copilot $29 per agent a month (yearly) | No | Included AI Assist only; Drafts and Summarize on Plus | Included AI Assist, Drafts and Summarize | Included AI Assist, Drafts and Summarize |
| Worth knowing | 500 free AI Agent sessions once per account, then $49 per 100. Chat, WhatsApp and phone mean Freshdesk Omni, from $29. | 500 free AI Agent sessions once per account, then $49 per 100. Copilot $29 per agent a month extra. | 500 free AI Agent sessions once per account, then $49 per 100. Copilot $29 per agent a month extra. | 100 contacts a month, 1 inbox, 1 Docs site with 10 articles, 30 days of reports. | 2 inboxes included, extra inboxes $10 a month each (yearly). Envoy AI agent $0.75 per resolution. | 5 inboxes included, extras $10 a month each (yearly). Envoy AI agent $0.75 per resolution. | At least 10 users, sold through a demo. Includes SSO and HIPAA. |
Visit Freshdesk ↗ Visit Help Scout ↗