Zendesk vs Freshdesk
I haven't tested both of these yet, so I'm not picking a side. For now this page lines up the facts I've checked.
I'm in Zendesk's partner program.
On paper
Going by the published prices and plans in the table below. This says nothing yet about how either one feels to use.
- For a team of five on the entry plans, Zendesk Suite Team lists at $275 a month and Freshdesk Growth at $95, both billed annually.
- Freshdesk covers email and Facebook, with live chat and WhatsApp only in the separate Freshdesk Omni. Zendesk Suite Team includes live chat, messaging and social, though phone numbers and texting cost extra.
- Neither shows a free plan. Both offer a 14 day trial, Zendesk on Suite Professional and Freshdesk on Enterprise.
- Zendesk includes 5 AI resolutions per agent each month. Freshdesk gives 500 AI sessions once per account, then charges $49 per 100. Both sell their AI copilots per agent, on higher plans only.
Side by side
| Zendesk | Freshdesk | |
|---|---|---|
| Starting price | $55 per agent/month billed annually, Suite Team ($69 monthly) Source, checked November 16, 2026 | $19 per agent/month billed annually, Growth Source, checked November 16, 2026 |
| Pricing model | Per agent, per month Source, checked November 16, 2026 | Per agent, per month Source, checked November 16, 2026 |
| Free plan | No Source, checked November 16, 2026 | None listed on the pricing page Source, checked November 16, 2026 |
| Free trial | 14 days, on Suite Professional Source, checked November 16, 2026 | 14 days, on the Enterprise plan Source, checked November 16, 2026 |
| Paid plans | Suite Team $55, Suite Professional $115, Enterprise by quote. Per agent/month billed annually ($69 and $149 monthly). Source, checked November 16, 2026 | Growth $19, Pro $55, Enterprise $89 per agent/month, billed annually Source, checked November 16, 2026 |
| Channels on the entry plan | Email, messaging, live chat and social. Phone numbers and texting cost extra. Source, checked November 16, 2026 | Email and Facebook. Live chat, WhatsApp and phone need Freshdesk Omni. Source, checked November 16, 2026 |
| AI | AI agents with 5 automated resolutions per agent/month on Team, then $1.50 to $2.00 each. Copilot is $50 per agent/month, Professional and up. Source, checked November 16, 2026 | Freddy AI Agent with 500 free sessions once per account, then $49 per 100. Copilot is $29 per agent/month on Pro and up. Source, checked November 16, 2026 |
| Worth knowing | A support-only Team plan costs $19 per agent/month billed annually ($25 monthly). Source, checked November 16, 2026 | Wider channel support is a separate product, Freshdesk Omni, at $29, $79 and $119 per agent/month billed annually. Source, checked November 16, 2026 |
Priced for your team
The cheapest plan on each tool here that covers what you tick, from the companies' own pricing pages (checked November 16, 2026). Sorted by monthly cost, which isn't a ranking.
Open this in the full calculator to add AI costs, see every plan side by side, or compare with a help desk you already use.
Plan by plan
Every plan from each company's own pricing and plan pages, checked November 16, 2026. Click any feature to see where it came from. Already using Zendesk? The help desk calculator shows what switching would cost and change.
| Zendesk | Freshdesk | ||||||
|---|---|---|---|---|---|---|---|
| Support Team | Suite Team | Suite Professional | Suite Enterprise + Copilot | Growth | Pro | Enterprise | |
| Price | $19 per agent a month yearly, $25 monthly | $55 per agent a month yearly, $69 monthly | $115 per agent a month yearly, $149 monthly | Price on request | $19 per agent a month yearly, $23 monthly | $55 per agent a month yearly, $66 monthly | $89 per agent a month yearly, $107 monthly |
| Included Unlimited support addresses | Included Unlimited support addresses | Included Unlimited support addresses | Included | Included Ticketing and shared inbox | Included Ticketing and shared inbox | Included Ticketing and shared inbox | |
| Live chat | No Messaging and live chat start at Suite Team | Included Messaging and live chat | Included Messaging and live chat | Included | No Needs Freshdesk Omni | No Needs Freshdesk Omni | No Needs Freshdesk Omni |
| Phone (built in) | No Telephony starts at Suite Team | Included Numbers and call minutes cost extra | Included Adds IVR; numbers and minutes cost extra | Included Numbers and minutes cost extra | No Needs Freshdesk Omni plus Freshcaller | No Needs Freshdesk Omni plus Freshcaller | No Needs Freshdesk Omni plus Freshcaller |
| SMS | No | Add-on Text messages add-on | Add-on Text messages add-on | Add-on Text messages add-on, as on Suite Professional | No SMS channel is part of Freshdesk Omni | No SMS channel is part of Freshdesk Omni | No SMS channel is part of Freshdesk Omni |
| No | Included WhatsApp fees apply | Included WhatsApp fees apply | Included WhatsApp fees apply | No Needs Freshdesk Omni | No Needs Freshdesk Omni | No Needs Freshdesk Omni | |
| Facebook or Instagram messages | No | Included Facebook, Instagram, X | Included Facebook, Instagram, X | Included | Included Facebook only; Instagram needs Omni | Included Facebook only; Instagram needs Omni | Included Facebook only; Instagram needs Omni |
| Public knowledge base | No Starts at Suite Team | Included One help center | Included Up to 5 help centers | Included | Included Customer portal and knowledge base | Included Multilingual, with community forums | Included Adds approval workflow |
| Automations | Included Triggers and automations | Included Triggers and automations | Included Triggers and automations | Included Adds approval workflows | Included | Included | Included |
| SLA policies | No Suite Professional and up | No Suite Professional and up | Included | Included | Included One default policy; more from Pro | Included Multiple policies | Included Multiple policies |
| Custom reports | No Prebuilt dashboards | No Prebuilt dashboards | Included | Included | No Built-in reports; custom dashboards from Pro | Included Custom dashboards | Included Custom dashboards plus AI insights |
| AI agent for customers | Included Email only; 5 resolutions per agent a month, then $1.50 to $2.00 | Included 5 resolutions per agent a month, then $1.50 to $2.00 | Included 10 resolutions per agent a month, then $1.50 to $2.00 | Included Billed per automated resolution | Included 500 free sessions once, then $49 per 100 | Included 500 free sessions once, then $49 per 100 | Included 500 free sessions once, then $49 per 100 |
| AI help for agents | No Copilot is Professional and up | No Copilot is Professional and up | Add-on Copilot $50 per agent a month (yearly); a few pooled uses included | Included Copilot included | No Copilot add-on is Pro and up | Add-on Freddy AI Copilot $29 per agent a month (yearly) | Add-on Freddy AI Copilot $29 per agent a month (yearly) |
| Worth knowing | Support-only plan. 5 AI resolutions per agent a month included, then $1.50 to $2.00 each. | 5 AI resolutions per agent a month included, then $1.50 to $2.00 each. Phone numbers, minutes and texting cost extra. | 10 AI resolutions per agent a month included, then $1.50 to $2.00 each. Copilot $50 per agent a month extra. | Price on request. Everything in Suite Professional plus Copilot and more. | 500 free AI Agent sessions once per account, then $49 per 100. Chat, WhatsApp and phone mean Freshdesk Omni, from $29. | 500 free AI Agent sessions once per account, then $49 per 100. Copilot $29 per agent a month extra. | 500 free AI Agent sessions once per account, then $49 per 100. Copilot $29 per agent a month extra. |
Visit Zendesk ↗ Visit Freshdesk ↗