Help Scout vs Front
I haven't tested both of these yet, so I'm not picking a side. For now this page lines up the facts I've checked.
On paper
Going by the published prices and plans in the table below. This says nothing yet about how either one feels to use.
- For a team of five on the entry plans, both list at $125 a month billed annually: Help Scout Standard at $25 per user and Front Starter at $25 per seat.
- Front Starter covers one channel type, email, chat or SMS, and tops out at 10 seats. Help Scout Standard includes email, live chat and messaging apps together, with SMS through an integration.
- Help Scout has a free plan for up to 5 users. Front has none, but its 14 day trial includes Professional features.
- Front's Copilot is $20 per seat a month and its Autopilot starts at $0.39 per conversation. Help Scout includes AI drafts and summaries and charges $0.75 per AI resolution.
Side by side
| Help Scout | Front | |
|---|---|---|
| Starting price | $25 per user/month billed annually, Standard ($30 monthly) Source, checked November 16, 2026 | $25 per seat/month billed annually, Starter Source, checked November 16, 2026 |
| Pricing model | Per user, per month Source, checked November 16, 2026 | Per seat, per month Source, checked November 16, 2026 |
| Free plan | Yes: 5 users, 1 inbox, 1 Docs site, 100 contacts a month Source, checked November 16, 2026 | No Source, checked November 16, 2026 |
| Free trial | 15 days, on Standard or Plus Source, checked November 16, 2026 | 14 days, with Professional features Source, checked November 16, 2026 |
| Paid plans | Standard $25, Plus $45, Pro $75 per user/month billed annually ($30, $54, $90 monthly) Source, checked November 16, 2026 | Starter $25 (up to 10 seats), Professional $65 (up to 50), Enterprise $105 per seat/month, billed annually Source, checked November 16, 2026 |
| Channels on the entry plan | Email, live chat, WhatsApp, Instagram and Messenger. SMS and phone through integrations. Source, checked November 16, 2026 | One channel type: email, chat or SMS. Social and WhatsApp need Professional. Source, checked November 16, 2026 |
| AI | AI drafts and summaries included. The Envoy AI agent is $0.75 per resolution. Source, checked November 16, 2026 | Copilot is $20 per seat/month on Starter and Professional, included in Enterprise. Autopilot from $0.39 per conversation. Source, checked November 16, 2026 |
| Worth knowing | Pro needs at least 10 users. Extra inboxes cost $10 to $12 a month each. Source, checked November 16, 2026 | Adding a second channel type means moving from $25 to $65 per seat. Source, checked November 16, 2026 |
Priced for your team
The cheapest plan on each tool here that covers what you tick, from the companies' own pricing pages (checked November 16, 2026). Sorted by monthly cost, which isn't a ranking.
Open this in the full calculator to add AI costs, see every plan side by side, or compare with a help desk you already use.
Plan by plan
Every plan from each company's own pricing and plan pages, checked November 16, 2026. Click any feature to see where it came from. Already using Help Scout? The help desk calculator shows what switching would cost and change.
| Help Scout | Front | ||||||
|---|---|---|---|---|---|---|---|
| Free | Standard | Plus | Pro | Starter | Professional | Enterprise | |
| Price | Free up to 5 users | $25 per user a month yearly, $30 monthly up to 25 users | $45 per user a month yearly, $54 monthly up to 50 users | $75 per user a month yearly, $90 monthly at least 10 users | $25 per seat a month, yearly only at least 1 seats, up to 10 seats | $65 per seat a month, yearly only at least 1 seats, up to 50 seats | $105 per seat a month, yearly only |
| Included 1 inbox | Included 2 inboxes, more at $10 a month each | Included 5 inboxes | Included 10 inboxes | Included One channel type per company; most teams pick email | Included | Included | |
| Live chat | No | Included | Included | Included | No Only instead of email, as your one channel type | Included Resolve widget | Included Resolve widget |
| Phone (built in) | No | No Via integration (Aircall) | No Via integration (Aircall) | No Via integration (Aircall) | No Via integration (Aircall, Dialpad) | No Via integration (Aircall, Dialpad) | No Via integration (Aircall, Dialpad) |
| SMS | No | No Via integration (the plan card lists SMS) | Included | Included | No Only instead of email, as your one channel type | Included | Included |
| No | Included | Included | Included | No Native WhatsApp add-on is Professional and up | Add-on Meta costs plus 20% fee | Add-on Meta costs plus 20% fee | |
| Facebook or Instagram messages | No | Included Messenger and Instagram | Included Messenger and Instagram | Included Messenger and Instagram | No Social channels are Professional and up | Included Facebook, Instagram, X | Included Facebook, Instagram, X |
| Public knowledge base | Included 1 Docs site, 10 articles | Included 2 Docs sites | Included 3 Docs sites | Included 5 Docs sites | Included Basic public knowledge base | Included Customizable | Included Customizable and multi-language |
| Automations | No Auto reply only | Included 150 basic workflows | Included 500 advanced workflows | Included Unlimited advanced workflows | Included Up to 10 rules | Included Macros and up to 20 rules | Included Unlimited macros and rules |
| SLA policies | No | Included 1 basic policy | Included 2 advanced policies | Included Unlimited policies | No Professional and above | Included Time goal rules | Included Time goal rules |
| Custom reports | No Pre-built reports, 30-day history | Included Filtered report views, 2-year history | Included All-time history | Included All-time history | No Basic analytics | No Advanced analytics; custom reports are Enterprise | Included |
| AI agent for customers | No | Add-on Envoy, $0.75 per resolution | Add-on Envoy, $0.75 per resolution | Add-on Envoy, $0.75 per resolution | Add-on Autopilot, from $0.39 per conversation | Add-on Autopilot, from $0.39 per conversation | Add-on Autopilot, from $0.39 per conversation |
| AI help for agents | No | Included AI Assist only; Drafts and Summarize on Plus | Included AI Assist, Drafts and Summarize | Included AI Assist, Drafts and Summarize | Add-on Copilot, $20 per seat a month | Add-on Copilot, $20 per seat a month | Included Included |
| Worth knowing | 100 contacts a month, 1 inbox, 1 Docs site with 10 articles, 30 days of reports. | 2 inboxes included, extra inboxes $10 a month each (yearly). Envoy AI agent $0.75 per resolution. | 5 inboxes included, extras $10 a month each (yearly). Envoy AI agent $0.75 per resolution. | At least 10 users, sold through a demo. Includes SSO and HIPAA. | One channel type for the whole company: email, chat or SMS. Only yearly prices are shown. | Only yearly prices are shown. WhatsApp is a paid add-on (Meta costs plus 20%). | Listed at $105 per seat yearly, bought through sales. Copilot included. |
Visit Help Scout ↗ Visit Front ↗