Zoho Desk: review in progress
Pricing and key facts
| Zoho Desk | |
|---|---|
| Starting price | $7 per user/month billed annually, Express ($9 monthly) Source, checked November 16, 2026 |
| Pricing model | Per user, per month Source, checked November 16, 2026 |
| Free plan | Yes: 3 users, email ticketing only Source, checked November 16, 2026 |
| Free trial | 15 days, then it drops to the free plan Source, checked November 16, 2026 |
| Paid plans | Express $7, Standard $14, Professional $23, Enterprise $40 per user/month, billed annually Source, checked November 16, 2026 |
| Channels on the entry plan | Email, web forms, Instagram, Facebook and X. Messaging from Standard, phone from Professional, live chat from Enterprise. Source, checked November 16, 2026 |
| AI | Express needs your own OpenAI or DeepSeek key. AI agents from Standard, Zia AI from Professional. Source, checked November 16, 2026 |
| Worth knowing | Express is limited to 5 users. Source, checked November 16, 2026 |
Priced for your team
The cheapest Zoho Desk plan that covers what you tick, from Zoho Desk's own pricing page (checked November 16, 2026).
Open this in the full calculator to add AI costs, see every plan side by side, or compare with a help desk you already use.
Plan by plan
Every plan from each company's own pricing and plan pages, checked November 16, 2026. Click any feature to see where it came from. Already using Zoho Desk? The help desk calculator shows what switching would cost and change.
| Free | Express | Standard | Professional | Enterprise | |
|---|---|---|---|---|---|
| Price | Free up to 3 users | $7 per user a month yearly, $9 monthly up to 5 users | $14 per user a month yearly, $20 monthly | $23 per user a month yearly, $35 monthly | $40 per user a month yearly, $50 monthly |
| Included | Included | Included | Included | Included | |
| Live chat | No Standard and up | No Standard and up | Included Business Messaging, logged-in customers, 1 channel | Included Business Messaging, logged-in customers, 10 channels | Included SalesIQ live chat plus Business Messaging |
| Phone (built in) | No Professional and up, via providers | No Professional and up, via providers | No Professional and up, via providers | No Via telephony provider integrations | No Via telephony providers; adds IVR |
| SMS | No | No | No SMS add-on sends notifications only, no two-way channel | No SMS add-on sends notifications only, no two-way channel | No SMS add-on sends notifications only, no two-way channel |
| No Standard and up | No Standard and up | Included 1 channel; WhatsApp usage fees | Included 10 channels; WhatsApp usage fees | Included 50 channels; WhatsApp usage fees | |
| Facebook or Instagram messages | No Express and up | Included Facebook, Instagram and X, one brand | Included Messenger and Instagram DMs | Included Messenger and Instagram | Included Messenger and Instagram |
| Public knowledge base | No Public knowledge base is Standard and up | No Internal only; public is Standard and up | Included | Included Multilingual | Included Multi-brand |
| Automations | No | Included 1 workflow rule per module | Included 5 workflow rules per module | Included 15 rules per department per module | Included 30 rules per department per module |
| SLA policies | Included One default SLA, not customizable | Included One default SLA, not customizable | Included 4 SLAs | Included 10 per department | Included 20 per department |
| Custom reports | No Built-in reports | No Built-in reports | Included 50 reports, 10 dashboards | Included Unlimited | Included Unlimited |
| AI agent for customers | No Standard and up | No Standard and up | Included Answer bot and AI agents | Included Answer bot and AI agents | Included Answer bot, AI agents, messaging bots |
| AI help for agents | No | Included Needs your own OpenAI or DeepSeek key | Included Needs your own OpenAI or DeepSeek key | Included Zia built in, or your own key | Included Zia built in, or your own key |
| Worth knowing | Free for 3 users, email ticketing only. | Limited to 5 users. AI writing help needs your own OpenAI or DeepSeek key. | Zoho's pages disagree on whether Standard is capped at 5 users. Chat is Business Messaging for logged-in customers. | Phone works through connected telephony providers. Built-in Zia AI. | Adds SalesIQ live chat for any website visitor. Includes 50 light agents. |
Pricing page
Captured from the vendor's site so you can see the prices the table above comes from. Screenshots from my own testing will go here once I've reviewed it.

Moving to or from Zoho Desk
What Zoho Desk can bring in from your old help desk, and what you can take with you if you leave. From Zoho Desk's own help pages, checked November 16, 2026.
Bringing your data in
| Built-in importer | Yes Zwitch migration tool, plus a CSV import wizard |
|---|---|
| Imports from | Zendesk, Freshdesk; CSV for others |
| Past tickets | Yes With threads, comments and attachments |
| Contacts | Yes Contacts and companies, or CSV |
| Knowledge base articles | Yes From Freshdesk and Zendesk, or CSV |
| Saved replies or macros | No Not on the list of what Zwitch moves; rebuild by hand |
| Automations | No Not on the list of what Zwitch moves; rebuild by hand |
| Custom fields | Yes Created automatically, except nested fields |
| Cost of importing | Free Zwitch is free; CSV import is on paid editions |
| Help from the company | Zoho's migration team can help; Zwitch needs Standard and up |
| Migration tools it recommends | Help Desk Migration (Marketplace extension) |
Taking your data out
| Tickets | Yes CSV by module, or a full backup with threads on paid editions |
|---|---|
| Contacts | Yes CSV, up to 50,000 at a time, or in the backup |
| Knowledge base articles | Yes CSV by view, or in the backup |
Worth knowing
Billing and contract terms
What you agree to when you sign up for Zoho Desk, in plain words. From Zoho Desk's own billing help and terms, checked November 16, 2026. Your contract wins if it says something different.
| Pay monthly | Yes Monthly plans are paid by card |
|---|---|
| Discount for paying yearly | Up to 34% ($23 vs $35 on Professional) |
| Card needed for the trial | Not required 15-day trial, then the free plan |
| Cancelling a monthly plan | Anytime; you choose now or at the end of the cycle, and drop to the free plan |
| Cancelling a yearly plan | Same as monthly; full refund only if unhappy in the first 45 days |
| Refunds | Full refund in the first month (monthly) or 45 days (yearly), or just after a renewal; none after |
| Removing seats when someone leaves | Anytime; on yearly plans the unused value becomes extra time, not cash |
| Adding seats | Anytime, prorated |
| Moving to a cheaper plan | Anytime; no automatic credit for the old plan |
| Renews automatically | Yes Tell Zoho at least 7 days before renewal to stop it |
| Notice before price rises | No notice period stated; increases wait until your current cycle ends |
| Your data after you cancel | Kept on the free plan; deleted only if you close the account |
Before you sign
Questions people ask
Answered from the published pricing and plans. Each answer links to where it came from.
How much does Zoho Desk cost?
The entry plan is $7 per user/month, billed annually, Express ($9 monthly). All plans: Express $7, Standard $14, Professional $23, Enterprise $40 per user/month, billed annually.
Source, checked November 16, 2026
Does Zoho Desk have a free plan?
Yes: 3 users, email ticketing only.
Source, checked November 16, 2026
Is there a free trial?
Yes, 15 days, then it drops to the free plan.
Source, checked November 16, 2026
What channels does the cheapest plan include?
Email, web forms, Instagram, Facebook and X. Messaging from Standard, phone from Professional, live chat from Enterprise.
Source, checked November 16, 2026
How does Zoho Desk charge for AI?
Express needs your own OpenAI or DeepSeek key. AI agents from Standard, Zia AI from Professional.
Source, checked November 16, 2026
Zoho Desk alternatives
Zendesk
Freshdesk
Help Scout
Update history
- November 16, 2026: Checked pricing, plans, channels and AI costs on Zoho Desk's own site, and captured the pricing page.